Common Dividend History

Toromont Industries Ltd. advises that all dividends paid by the Company to Canadian residents on its shares in 2006 are designated as "eligible dividends" for purposes of the enhanced dividend tax credit rules contained in the Income Tax Act of Canada and any similar provincial tax legislation. Additionally, unless stated otherwise and until removal of this notice, all dividends paid hereafter are designated as "eligible dividends" for the purposes of such rules.

Toromont has paid dividends since 1969. On February 5, 2008, Toromont announced a 16.7% increase in its regular quarterly dividend, representing the nineteenth consecutive annual increase.

Declared Record Payable Amount Type
5-Feb-2008 14-Mar-2008 1-Apr-2008 $0.1400 Regular Cash
31-Oct-2007 14-Dec-2007 2-Jan-2008 $0.1200 Regular Cash
14-Aug-2007 14-Sep-2007 1-Oct-2007 $0.1200 Regular Cash
26-Apr-2007 15-Jun-2007 3-Jul-2007 $0.1200 Regular Cash
6-Feb-2007 16-Mar-2007 2-Apr-2007 $0.1200 Regular Cash
2-Nov-2006 15-Dec-2006 2-Jan-2007 $0.1000 Regular Cash
15-Aug-2006 15-Sep-2006 2-Oct-2006 $0.1000 Regular Cash
21-Apr-2006 16-Jun-2006 4-Jul-2006 $0.1000 Regular Cash
14-Feb-2006 17-Mar-2006 3-Apr-2006 $0.1000 Regular Cash
2-Nov-2005 16-Dec-2005 3-Jan-2006 $0.0800 Regular Cash
15-Aug-2005 16-Sep-2005 3-Oct-2005 $0.0800 Regular Cash
21-Apr-2005 16-Jun-2005 4-Jul-2005 $0.0800 Regular Cash
15-Feb-2005 18-Mar-2005 01-Apr-2005 $0.0800 Regular Cash
02-Nov-2004 17-Dec-2004 03-Jan-2005 $0.0650 Regular Cash
16-Aug-2004 17-Sep-2004 01-Oct-2004 $0.0650 Regular Cash
14-Apr-2004 16-Jun-2004 02-Jul-2004 $0.0650 Regular Cash
18-Feb-2004 18-Mar-2004 01-Apr-2004 $0.0650 Regular Cash
28-Oct-2003 17-Dec-2003 02-Jan-2004 $0.0550 Regular Cash
13-Aug-2003 17-Sep-2003 01-Oct-2003 $0.0550 Regular Cash
16-Apr-2003 17-Jun-2003 02-Jul-2003 $0.0500 Regular Cash
19-Feb-2003 18-Mar-2003 01-Apr-2003 $0.0500 Regular Cash
29-Oct-2002 17-Dec-2002 02-Jan-2003 $0.0450 Regular Cash
14-Aug-2002 17-Sep-2002 01-Oct-2002 $0.0450 Regular Cash
11-Apr-2002 17-Jun-2002 02-Jul-2002 $0.0450 Regular Cash
20-Feb-2002 19-Mar-2002 02-Apr-2002 $0.0450 Regular Cash
29-Oct-2001 17-Dec-2001 02-Jan-2002 $0.0425 Regular Cash
14-Aug-2001 17-Sep-2001 17-Sep-2001 $0.0425 Regular Cash
11-Apr-2001 18-Jun-2001 03-Jul-2001 $0.0425 Regular Cash
20-Feb-2001 19-Mar-2001 02-Apr-2001 $0.0425 Regular Cash
31-Oct-2000 18-Dec-2000 02-Jan-2001 $0.0400 Regular Cash
15-Aug-2000 18-Sep-2000 02-Oct-2000 $0.0400 Regular Cash
13-Apr-2000 16-Jun-2000 03-Jul-2000 $0.0400 Regular Cash
22-Feb-2000 17-Mar-2000 03-Apr-2000 $0.0400 Regular Cash
02-Nov-1999 20-Dec-1999 03-Jan-2000 $0.0350 Regular Cash
17-Aug-1999 17-Sep-1999 01-Oct-1999 $0.0350 Regular Cash
14-Apr-1999 18-Jun-1999 02-Jul-1999 $0.0350 Regular Cash
23-Feb-1999 18-Mar-1999 01-Apr-1999 $0.0350 Regular Cash
30-Oct-1998 21-Dec-1998 04-Jan-1999 $0.0325 Regular Cash
18-Aug-1998 17-Sep-1998 01-Oct-1998 $0.0325 Regular Cash
16-Apr-1998 18-Jun-1998 02-Jul-1998 $0.0325 Regular Cash
17-Feb-1998 18-Mar-1998 01-Apr-1998 $0.0325 Regular Cash

back to the F.A.Q. page